Feature: 4-flute square end, single end, 30 degree helix with KMG303 grade or 45 degree helix with KMG405 Material Grade: KMG303 or KMG405 Coating: TiAlN Application: General-purpose milling of steels, pre-hardened steels and cast irons. Also suitable for milling of stainless steels and high-temperature alloys. |
Part Number | D(inch) | d(inch) | H(inch) | L(inch) |
---|---|---|---|---|
GM-4E-1/32" | 1/32 | 1/8 | 5/64 | 1 1/2 |
GM-4E-3/64" | 3/64 | 1/8 | 7/64 | 1 1/2 |
GM-4E-1/16" | 1/16 | 1/8 | 3/16 | 1 1/2 |
GM-4E-5/64" | 5/64 | 1/8 | 3/16 | 1 1/2 |
GM-4E-3/32" | 3/32 | 1/8 | 9/32 | 1 1/2 |
GM-4E-7/64" | 7/64 | 1/8 | 3/8 | 1 1/2 |
GM-4E-1/8" | 1/8 | 1/8 | 1/2 | 1 1/2 |
GM-4E-9/64" | 9/64 | 3/16 | 1/2 | 2 |
GM-4E-5/32" | 5/32 | 3/16 | 1/2 | 2 |
GM-4E-11/64" | 11/64 | 3/16 | 5/8 | 2 |
GM-4E-3/16" | 3/16 | 3/16 | 5/8 | 2 |
GM-4E-7/32" | 7/32 | 1/4 | 5/8 | 2 1/2 |
GM-4E-15/64" | 15/64 | 1/4 | 3/4 | 2 1/2 |
GM-4E-1/4" | 1/4 | 1/4 | 3/4 | 2 1/2 |
GM-4E-17/64" | 17/64 | 5/16 | 3/4 | 2 1/2 |
GM-4E-9/32" | 9/32 | 5/16 | 3/4 | 2 1/2 |
GM-4E-19/64" | 19/64 | 5/16 | 13/16 | 2 1/2 |
GM-4E-5/16" | 5/16 | 5/16 | 13/16 | 2 1/2 |
GM-4E-11/32" | 11/32 | 3/8 | 1 | 2 1/2 |
GM-4E-3/8" | 3/8 | 3/8 | 1 | 2 1/2 |
GM-4E-13/32" | 13/32 | 7/16 | 1 | 2 3/4 |
GM-4E-7/16" | 7/16 | 7/16 | 1 | 2 3/4 |
GM-4E-31/64" | 31/64 | 1/2 | 1 | 3 |
GM-4E-1/2" | 1/2 | 1/2 | 1 | 3 |
GM-4E-9/16" | 9/16 | 9/16 | 1 1/8 | 3 1/2 |
GM-4E-5/8" | 5/8 | 5/8 | 1 1/4 | 3 1/2 |
GM-4E-11/16" | 11/16 | 3/4 | 1 3/8 | 4 |
GM-4E-3/4" | 3/4 | 3/4 | 1 1/2 | 4 |
GM-4E-7/8" | 7/8 | 7/8 | 1 1/2 | 4 |
GM-4E-1" | 1 | 1 | 1 1/2 | 4 |
Part Number | D(inch) | d(inch) | H(inch) | L(inch) |
---|---|---|---|---|
GM-4EL-1/8" | 1/8 | 1/8 | 3/4 | 2 1/4 |
GM-4EL-3/16" | 3/16 | 3/16 | 3/4 | 2 1/2 |
GM-4EL-1/4" | 1/4 | 1/4 | 1 1/8 | 3 |
GM-4EL-5/16" | 5/16 | 5/16 | 1 1/8 | 3 |
GM-4EL-3/8" | 3/8 | 3/8 | 1 1/8 | 3 |
GM-4EL-1/2" | 1/2 | 1/2 | 2 | 4 1/2 |
GM-4EL-3/4" | 3/4 | 3/4 | 2 1/4 | 5 |
GM-4EL-1" | 1 | 1 | 2 1/4 | 5 |
Click here to go back to the main page of Solid Carbide End Mills.