STFC R/L

Right/left hand, 90° entering angle, screw-lock type boring bars for internal turning with positive TC_ _ inserts

STFCR Toolholders - Right Hand Cutting Direction

Part Number Dimension(inch) Applicable Inserts
D d h L s Ɵ e
S08M-STFCR-2 0.630 0.500 0.433 6 0.354 -10° 1.181 TC_ _2(1.5)__
S10M-STFCR-2 0.787 0.625 0.591 6 0.433 -6° 1.378 TC_ _2(1.5)__
S12Q-STFCR-2 0.984 0.750 0.709 7 0.512 -3° 1.417 TC_ _2(1.5)__
S12S-STFCR-2 0.984 0.750 0.709 10 0.512 -3° 1.417 TC_ _2(1.5)__
S10R-STFCR-3 0.787 0.625 0.591 8 0.433 -6° 1.378 TC_ _3(2.5)__
S16Q-STFCR-3 1.260 1.000 0.906 7 0.669 -6° 1.929 TC_ _3(2.5)__
S16T-STFCR-3 1.260 1.000 0.906 12 0.669 -6° 1.292 TC_ _3(2.5)__
S20R-STFCR-3 1.575 1.250 1.118 14 0.866 -10° 1.969 TC_ _3(2.5)__
S20U-STFCR-3 1.575 1.250 1.181 14 0.866 -10° 1.969 TC_ _3(2.5)__
S24S-STFCR-3 1.969 1.500 1.457 10 1.063 -8° 2.362 TC_ _3(2.5)__
A08K-STFCR-2 0.630 0.500 0.453 5 0.354 -10° 1.024 TC_ _2(1.5)__
A10M-STFCR-2 0.787 0.625 0.610 6 0.433 -6° 1.181 TC_ _2(1.5)__
A12Q-STFCR-2 0.984 0.750 0.748 7 0.512 -3° 1.417 TC_ _2(1.5)__
A16R-STFCR-3 1.260 1.000 0.946 8 0.669 -6° 1.772 TC_ _3(2.5)__
A20S-STFCR-3 1.575 1.250 1.220 10 0.866 -10° 1.929 TC_ _3(2.5)__

STFCL Toolholders - Left Hand Cutting Direction.

Part Number Dimension(inch) Applicable Inserts
D d h L s Ɵ e
S08M-STFCL-2 0.630 0.500 0.433 6 0.354 -10° 1.181 TC_ _2(1.5)__
S10M-STFCL-2 0.787 0.625 0.591 8 0.433 -6° 1.378 TC_ _2(1.5)__
S10R-STFCL-2 0.787 0.625 0.591 8 0.433 -6° 1.378 TC_ _2(1.5)__
S12S-STFCL-2 0.984 0.750 0.709 10 0.512 -3° 1.417 TC_ _2(1.5)__
S12Q-STFCL-3 0.984 0.750 0.709 7 0.512 -3° 1.417 TC_ _3(2.5)__
S24S-STFCL-3 1.969 1.500 1.457 10 1.063 -8° 2.362 TC_ _3(2.5)__