SDUC R/L

Right/left hand, 93° entering angle, screw-lock type boring bars for internal turning with positive DC_ _ inserts

SDUCR Toolholders - Right Hand Cutting Direction

Part Number Dimension(inch) Applicable Inserts
D d h L s Ɵ e
S06M-SDUCR-2 0.512 0.375 0.354 6 0.276 -8° 0 DC_ _2(1.5)__
S08M-SDUCR-2 0.630 0.500 0.433 6 0.354 -8° 0.866 DC_ _2(1.5)__
S10M-SDUCR-2 0.787 0.625 0.591 6 0.433 -6° 1.063 DC_ _2(1.5)__
S10R-SDUCR-2 0.787 0.625 0.591 8 0.433 -6° 1.063 DC_ _2(1.5)__
S12Q-SDUCR-3 0.984 0.750 0.709 7 0.512 -6° 1.575 DC_ _3(2.5)__
S12S-SDUCR-3 0.984 0.750 0.709 10 0.512 -6° 1.575 DC_ _3(2.5)__
S16Q-SDUCR-3 1.260 1.000 0.906 12 0.669 -6° 1.811 DC_ _3(2.5)__
S16T-SDUCR-3 1.260 1.000 0.906 12 0.669 -6° 1.811 DC_ _3(2.5)__
A06H-SDUCR-2 0.512 0.375 0.374 4 0.276 -8° 0 DC_ _2(1.5)__
A12Q-SDUCR-3 0.984 0.750 0.748 7 0.512 -6° 1.575 DC_ _3(2.5)__

SDUCL Toolholders - Left Hand Cutting Direction.

Part Number Dimension(inch) Applicable Inserts
D d h L s Ɵ e
S06M-SDUCL-2 0.512 0.375 0.354 6 0.276 -8° 0 DC_ _2(1.5)__
S08M-SDUCL-2 0.630 0.500 0.433 6 0.354 -8° 0.866 DC_ _2(1.5)__
S10R-SDUCL-2 0.787 0.625 0.591 8 0.433 -6° 1.063 DC_ _2(1.5)__
S12S-SDUCL-3 0.984 0.750 0.709 10 0.512 -6° 1.575 DC_ _3(2.5)__
S16T-SDUCL-3 1.260 1.000 0.906 12 0.669 -6° 1.811 DC_ _3(2.5)__
A16R-SDUCL-3 1.260 1.000 0.945 8 0.669 -6° 1.772 DC_ _3(2.5)__