SU Series (metric): 5x diameter depth, straight shank, internal cooling

   Drill Type: 5D, Straight Shank
   Cooling Method: Internal
   Grade: KDG303
   Grade Description: Nano structured nc-TiAlN coating on ultrafine high strength carbide substrate
   Application: General drilling on a wide range of workpiece materials, particularly carbon steel, alloy steel, pre-hardened steel (HRC40), cast iron, nodular cast iron, etc.

Stocking Item Dimension (mm)
Part Number Drill Dia.(d1) Shank Dia.(d2) Overall Length(L1) Flute Length(L2) Recom. Drilling Depth (L3) Shank Length(L4)
1536SU05C-0330 3.3 6 66 28 23 36
1536SU05C-0340 3.4 6 66 28 23 36
1536SU05C-0370 3.7 6 66 28 23 36
1536SU05C-0400 4.0 6 74 36 29 36
1536SU05C-0410 4.1 6 74 36 29 36
1536SU05C-0450 4.5 6 74 36 29 36
1536SU05C-0480 4.8 6 82 44 35 36
1536SU05C-0510 5.1 6 82 44 35 36
1536SU05C-0555 5.55 6 82 44 35 36
1536SU05C-0560 5.6 6 82 44 35 36
1536SU05C-0580 5.8 6 82 44 35 36
1536SU05C-0600 6.0 6 82 44 35 36
1536SU05C-0640 6.4 8 91 53 43 36
1536SU05C-0670 6.7 8 91 53 43 36
1536SU05C-0675 6.75 8 91 53 43 36
1536SU05C-0700 7.0 8 91 53 43 36
1536SU05C-0720 7.2 8 91 53 43 36
1536SU05C-0730 7.3 8 91 53 43 36
1536SU05C-0750 7.5 8 91 53 43 36
1536SU05C-0780 7.8 8 91 53 43 36
1536SU05C-0790 7.9 8 91 53 43 36
1536SU05C-0800 8.0 8 91 53 43 36
1536SU05C-0860 8.6 10 103 61 49 40
1536SU05C-0880 8.8 10 103 61 49 40
1536SU05C-0920 9.2 10 103 61 49 40
1536SU05C-0940 9.4 10 103 61 49 40
1536SU05C-0960 9.6 10 103 61 49 40
1536SU05C-1000 10.0 10 103 61 49 40
1536SU05C-1030 10.3 12 118 71 56 45
1536SU05C-1110 11.1 12 118 71 56 45
1536SU05C-1120 11.2 12 118 71 56 45
1536SU05C-1200 12.0 12 118 71 56 45
1536SU05C-1250 12.50 14 124 77 60 45
1536SU05C-1270 12.7 14 124 77 60 45
1536SU05C-1300 13.0 14 124 77 60 45
1536SU05C-1380 13.8 14 124 77 60 45
1536SU05C-1400 14.0 14 124 77 60 45
1536SU05C-1475 14.75 16 133 83 63 48

Note:
Contact us at Customer Service for
1. volume discount
2. price and availability of products of other dimensions or with customized specification